Chuông Cửa Video Thông Minh Dùng Pin Tapo TP-Link Tapo D230S1
Hover to zoom
Liên hệ
Mô tả tóm tắt sản phẩm
- Chuông Cửa Video Thông Minh Dùng Pin Tapo
- Chuông Cửa Video Thông Minh Dùng Pin Tapo
- Cảm biến hình ảnh: 1/2.7“
- Ống kính: F/NO: 2.1
- Tầm nhìn đêm: 850 nm IR LED up to 25 ft
- Lighting: Built-in Spotlights
KHUYẾN MÃI
- Cam kết sản phẩm chính hãng
- Miễn phí lắp đặt tận nhà tại nội thành Hà Nội và Thái Nguyên.
- Miễn phí hỗ trợ từ xa 24/7
- Hỗ trợ cấu hình xem camera qua điện thoại
- Bảo hành chính hãng.
- Nhận hàng, kiểm tra hàng trước khi thanh toán.
- Lỗi đổi mới hoặc tương đương trong thời gian bảo hành.
- Có sản phẩm cho mượn khi chờ bảo hành.
Số lượng:
Giao hàng trong 24hVới đơn hàng trên 1.000.000đ
Hỗ trợ 24/7Hotline: 0913.286.293
Bảo đảm chất lượngSản phẩm bảo đảm chất lượng
Sản phẩm chính hãngSản phẩm nhập khẩu chính hãng
Mô tả sản phẩm
Chuông Cửa Video Thông Minh Dùng Pin Tapo
Chuông Cửa Video Thông Minh Dùng Pin Tapo
Cảm ơn bạn đã ghé thăm website https://anninhthainguyen.vn bán hàng online của chúng tôi. Chúng tôi rất trân trọng sự quan tâm của Quý khách đối với các sản phẩm và dịch vụ mà chúng tôi cung cấp. Đội ngũ tư vấn của chúng tôi luôn ở đây để hỗ trợ thông tin và giải đáp mọi thắc mắc của bạn.
Nếu cần hỗ trợ ngay, Quý khách vui lòng liên hệ:
Hotline/Zalo: 0913.286.293
Email: annguyentechcons@gmail.com
Thông số kỹ thuật
| Mã sản phẩm | Tapo D230S1 |
|---|---|
| Thương hiệu | TP-Link |
| Cảm biến hình ảnh | 1/2.7“ |
| Ống kính | F/NO: 2.1 |
| Tầm nhìn đêm | 850 nm IR LED up to 25 ft |
| Lighting | Built-in Spotlights |
| Hub Compatibility | Compatible with H200 (Included) |
| Interface & Button | 1× RESET Button 1× Doorbell Button 1× Anti-Theft Button |
| Chuẩn chống nước | IP64 |
| Góc nhìn | 160° Diagonal |
| Độ phân giải | 2K 5MP (2560 × 1920px) |
| Device Compatibility | Works with Tapo smart sensors, buttons, Sub-1G switches, cameras, and video doorbells. All Supported Products> |
| Connection Capacity | Up to 64 Sub-1G switches, sensors, or buttons + 4 cameras or video doorbells |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB)1x SYNC Button |
| Maximum Resolution | 2K 5MP (2560 × 1920px) |
| Frame Rate | 15 fps |
| Digital Zoom | 16x |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3 DNRWDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | Doorbell: 96 dB (Anti-theft siren, Level measured at 4-inch/10-cm distance) Hub:100 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Hub (Up to 512 GB)General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Tốc độ khung hình | 15 fps |
| Truyền phát video | 2K 5MP |
| Nén video | H.264 |
| Nén âm thanh | G.711 |
| Sensor | Single PIR Motion Sensor (FOV: 130° horizontal)One Ambient Light Sensor |
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Package Detection |
| Activity Zones | Yes*Only works with Motion Detection. |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Đàm thoại | 2-way audio |
| Âm thanh vào & ra | Built-in microphone and speaker |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-FiSub-1G, 868MHz (Used for local connection between doorbell and hub) |
| Giao thức | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Hub |
| Bảo Mật Không Dây | WPA/WPA2-PSK |
| Chuẩn và Giao thức | IEEE 802.11b/g/n, 2.4 GHz |
| Bảo mật | 128 bit AES encryption with SSL/TLS |
| Băng tần | 2.4 GHz |
| Security | On-Device Machine Learning128-bit AES Encryption with SSL/TLSWPA/WPA2-PSK |
| Power Source | Doorbell: 6700 mAh Removable Rechargeable Lithium-ion Battery Hub: 9V DC Power Adapter |
| Input Voltage | Doorbell Battery Pack Adapter Input: 100-240 V, 50/60 Hz Hub Adapter Input: 100-240 V, 50/60 Hz, 0.3 A |
| Output Voltage | Hub Adapter Output: 9.0 V, 0.85 A Doorbell Battery Pack Adapter Output: 5.0 V, 1.0 AHub Adapter Output: 9.0 V, 0.85 A |
| Input Trigger | Motion detection, Package Detection, Person detection, Pet detection, Vehicle detection. |
| Output Notification | Notification,Snapshot(Tapo Care),Clips(Tapo Care). |
| Button | Doorbell Button: Reset/SYNC/Anit-Theft Button Hub Button: Reset Button; SYNC Button |
| Indicator LED | Doorbell Indicator LED: System LED Hub Indicator LED: System LED |
| Adapter Input | Doorbell Adapter Input: 100-240V, 50/60 Hz Hub Adapter Input: 100-240V, 50/60Hz, 0.3A |
| Adapter Output | Doorbell Adapter Output: 5.0V, 1.0 AHub Adapter Output: 9.0V, 0.85A |
| Product Dimensions (W x D x H) | Camera Dimensions (Lx W x H): 5.7*0.21*1.3in (146*54.5*35.5mm)· Hub Dimensions (L x W x H): 2.8 x 2.8 x 1.2 in (71.45*71.45*31.25mm) |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP64 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Stick to a Wall Mount to a Wall |
| Nhiệt Độ Hoạt Động | -20℃~45℃ |
| Storage Temperature | -20℃~45℃ |
| Độ Ẩm Hoạt Động | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | Doorbell Dimensions: 5.7 × 0.21 × 1.3 in (146 × 54.5 × 35.5 mm) Hub Dimensions: 2.8 × 2.8 × 1.2 in (71.45 × 71.45 × 31.25 mm) |
| Sản phẩm bao gồm | Tapo Video Doorbell × 1Tapo H200 Hub × 1Tapo A100 Battery × 1DC Power Adapter × 1 USB Adapter × 1 |
| Chứng Chỉ | CE, RCM, R-NZ, FCC, EAC, Triman, UKCA |
| Operating Temperature | -20℃~45℃(-4°F ~113 °F ) |
| Storage Temperature | -20℃~45℃(-4°F ~113 °F ) |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Storage Humidity | 5%~90%RH, Non-condensing |
Bạn chưa xem sản phẩm nào khác.


