Camera Wi-Fi An Ninh Quay Quét Ngoài trời TP-Link Tapo C520WS
Hover to zoom
Liên hệ
Mô tả tóm tắt sản phẩm
- Camera Wi-Fi An Ninh Quay Quét Ngoài trời
- pan/tilt camera, motion tracking, AI Detection, 2K QHD, color night vision, starlight sensor
- Cảm biến hình ảnh: 1/3‘’ CMOS
- Ống kính: F/NO: 1.61±10%; Focal Length: 3.18mm±5%
- Tầm nhìn đêm: 850 nm IR LED (up to 98 ft), Starlight Color Night Vision
- Lighting: 2× Built-in Spotlights
KHUYẾN MÃI
- Cam kết sản phẩm chính hãng
- Miễn phí lắp đặt tận nhà tại nội thành Hà Nội và Thái Nguyên.
- Miễn phí hỗ trợ từ xa 24/7
- Hỗ trợ cấu hình xem camera qua điện thoại
- Bảo hành chính hãng.
- Nhận hàng, kiểm tra hàng trước khi thanh toán.
- Lỗi đổi mới hoặc tương đương trong thời gian bảo hành.
- Có sản phẩm cho mượn khi chờ bảo hành.
Số lượng:
Giao hàng trong 24hVới đơn hàng trên 1.000.000đ
Hỗ trợ 24/7Hotline: 0913.286.293
Bảo đảm chất lượngSản phẩm bảo đảm chất lượng
Sản phẩm chính hãngSản phẩm nhập khẩu chính hãng
Mô tả sản phẩm
Camera Wi-Fi An Ninh Quay Quét Ngoài trời
pan/tilt camera, motion tracking, AI Detection, 2K QHD, color night vision, starlight sensor
Cảm ơn bạn đã ghé thăm website https://anninhthainguyen.vn bán hàng online của chúng tôi. Chúng tôi rất trân trọng sự quan tâm của Quý khách đối với các sản phẩm và dịch vụ mà chúng tôi cung cấp. Đội ngũ tư vấn của chúng tôi luôn ở đây để hỗ trợ thông tin và giải đáp mọi thắc mắc của bạn.
Nếu cần hỗ trợ ngay, Quý khách vui lòng liên hệ:
Hotline/Zalo: 0913.286.293
Email: annguyentechcons@gmail.com
Thông số kỹ thuật
| Mã sản phẩm | Tapo C520WS |
|---|---|
| Thương hiệu | TP-Link |
| Cảm biến hình ảnh | 1/3‘’ CMOS |
| Ống kính | F/NO: 1.61±10%; Focal Length: 3.18mm±5% |
| Tầm nhìn đêm | 850 nm IR LED (up to 98 ft), Starlight Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Chuẩn chống nước | IP66 |
| Góc Quay Quét | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90°(145.2° Tilt Coverage) |
| Khoảng cách nhìn | 360° horizontal and 130° vertical |
| Độ phân giải | 2K QHD 4MP (2560 × 1440 px) |
| Maximum Resolution | 2K QHD 4MP (2560 × 1440 px) |
| Frame Rate | 15/20/25/30 fps (Default 15 fps) |
| Digital Zoom | 12x |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3 DNRWDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 93 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB)General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| Tốc độ khung hình | Up to 25/30fps |
| Truyền phát video | 2K QHD |
| Nén video | H.264 |
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Tamper Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Đàm thoại | Two-Way |
| Âm thanh vào & ra | Built-in Microphone and Speaker |
| Network Connectivity | Connect via Wi-Fi or Ethernet |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-FiBluetooth (for setup only) |
| Giao thức | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
| Bảo Mật Không Dây | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Chuẩn và Giao thức | IEEE 802.11b/g/n |
| Bảo mật | 128 bit AES encryption with SSL/TLS |
| Băng tần | 2.4GHz |
| Security | On-Device Machine Learning128-bit AES Encryption with SSL/TLSWPA/WPA2-PSK |
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9 V, 0.85 A (DC Power) |
| Input Trigger | Motion detection, Person detection, Pet detection, Vehicle detection, Line-Crossing detection |
| Output Notification | Snapshot(Tapo care), Clips(Tapo care) |
| Button | RESET Button |
| Indicator LED | System LED |
| Adapter Input | 100-240V, 50/60Hz |
| Adapter Output | 9V, 0.85A (DC Power) |
| Product Dimensions (W x D x H) | 4.9 x 4.8 x 3.5 in. (123.8 x 123 x 90 mm) |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Nhiệt Độ Hoạt Động | -30℃~60℃ |
| Storage Temperature | -40℃~60℃ |
| Độ Ẩm Hoạt Động | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
| Sản phẩm bao gồm | Tapo C520WS Camera Power Adapter Mounting Anchors Mounting Screws Bracket Screws Mounting Template Mounting Bracket Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
| Chứng Chỉ | CE, FCC, RoHS, RCM |
| Operating Temperature | -30 ℃ ~ 60 ℃ (-22 °F ~ 140 °F) |
| Storage Temperature | -40 ℃ ~ 60 ℃ (-40 °F ~ 140 °F) |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Storage Humidity | 0~90%RH, Non-condensing |
| Chứng chỉ | CE, FCC, RCM |
| Sản phẩm bao gồm | Tapo C520WS Camera Power Adapter (3.0m)Mounting Anchors Mounting Screws Bracket Screws Mounting Template Mounting Bracket Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
Bạn chưa xem sản phẩm nào khác.


